Products & Services

Products & Services

紙片 / 載體型滅菌指示劑劑:適合用來監測實驗室及工業應用的滅菌確效,符合 USP、ISO 11138標準。
| Product | Product Code | Population | Dimensions | Packaging |
| Geobacillus stearothermophilus, Cell Line 7953; 30 Month Shelf Life | ||||
| Spore Discs | DT-05 | 105 | 6 mm | Bulk, Packs of 100 |
| DT-06 | 106 | |||
| Spore Strips | ST-04 | 104 | 6 mm x 30 mm | Glassine Envelopes, Packs of 100 |
| ST-05 | 105 | |||
| ST-06 | 106 | |||
| MTB-06 | 106 | 2 mm x 10 mm | Bulk, Packs of 100 | |
| MT-06 | 106 | Glassine Envelopes, Packs of 100 | ||
| Bacillus subtilis, Cell Line 35021; 30 Month Shelf Life | ||||
| Spore Strips | SB5-06 | 106 | 6 mm x 30 mm | Glassine Envelopes, Packs of 100 |
| Product | Product Code | Population | Dimensions | Packaging |
| Bacillus atrophaeus, Cell Line 9372; 36 Month Shelf Life | ||||
| Traditional Spore Strips | SA-06DH | 106 | 6 mm x 30 mm | Glassine Envelopes |
| Mini Spore Strips | MA-06DH | 106 | 2 mm x 10 mm | Glassine Envelopes |
| MAB-06DH | Bulk | |||
| Spore Discs | DA-06DH | 106 | 6 mm | Bulk |
| DA3-06DH | 3 mm | |||
| 24 Month Shelf Life | ||||
| Spore Threads | TA-06DH | 106 | 32 x 0.1 mm | Individual in Glassine Envelopes |
| 30 Month Shelf Life | ||||
| Spore Wires | WAB-06DH | 106 | 39 x 1.5 mm | Bulk |
| WA-06DH | Individual in Glassine Envelopes | |||
| Product | Product Code | Population | Dimensions | Packaging |
| Bacillus atrophaeus, Cell Line 9372; 36 Month Shelf Life | ||||
| Traditional Spore Strips | SA-06 | 106 | 6 mm x 30 mm | Glassine Envelopes |
| Mini Spore Strips | MA-06 | 106 | 2 mm x 10 mm | Glassine Envelopes |
| MAB-06 | Bulk | |||
| Spore Discs | DA-06 | 106 | 6 mm | Bulk |
| DA3-06 | 3 mm | |||
| Product | Product Code | Population | Configuration |
| Bacillus atrophaeus, Cell Line 9372; 24 Month Shelf Life | |||
| Spore Threads | TA-06 | 106 | 30 mm, Packaged |
| Spore Wires | WA-06 | 106 | 38 mm, Packaged |
| Product | Product Code | Population | Dimensions | Packaging |
| Geobacillus stearothermophilus, Cell Line 7953; 24 Month Shelf Life | ||||
| Steel disc | SDTT-03 | 103 | 6 mm | Tyvek® Pouches |
| SDTT-04 | 104 | |||
| SDTT-05 | 105 | |||
| SDTT-06 | 106 | |||
| SDTM-06 | 106 | Tyvek-Mylar® Pouches | ||
| Geobacillus stearothermophilus, Cell Line 12980; 18 Month Shelf Life | ||||
| Steel disc | SDGT-04 | 104 | 6 mm | Tyvek® Pouches |
| SDGT-05 | 105 | |||
| SDGT-06 | 106 | |||
| Spore Wires | WGH-06 | 106 | 38 mm x 1.5 mm | Bulk |

