Products & Services
BioLASCO Taiwan Co., Ltd.
3F., No. 267, Chongyang Rd., Nangang Dist., Taipei City, , Taiwan (R.O.C.)
Tel:(02) 2651-8669
Fax:(02) 2651 – 8969
Products & Services
Antibody panels are essential for efficient and cost-effective research, allowing you to evaluate multiple antibodies simultaneously and determine their performance in various assays. Our curated panels provide high-quality, well-validated antibodies for diverse targets, including cancer biomarkers, post-translational modifications, and specific signaling pathways. We offer panels optimized for immunohistochemistry and immune checkpoint studies, helping streamline assay development and save valuable lab time. Each panel includes carefully selected antibodies and a secondary antibody for enhanced Western blot analyses. iReal antibody panels are a convenient choice for researchers seeking reliable and comprehensive solutions.
Panel Catalog | Research Type | Product Name | Ab Catalog | |
IRAP5001 | EMT Marker Antibody Panel | Vimentin antibody | IR45-137 | |
Fibronectin antibody | IR48-138 | |||
N-cadherin antibody | IR46-143 | |||
E-cadherin antibody | IR55-180 | |||
Snail antibody | IR50-154 | |||
IRAP5002 | ER stress Homeostasis Antibody Panel | IRE1 alpha antibody | IR127-515 | |
CHOP antibody | IR129-522 | |||
BiP / GRP78 antibody | IR130-525 | |||
PERK antibody | IR135-538 | |||
ATF6 antibody | IR132-533 | |||
IRAP5003 | Exosome Marker Antibody Panel | CD9 antibody | IR300-981 | |
CD63 antibody | IR301-983 | |||
CD81 antibody | IR302-986 | |||
ALIX antibody | IR303-988 | |||
GAPDH antibody | IR3-8 | |||
IRAP5004 | Extracellular Matrix / ECM Profiling Antibody Panel | Fibronectin antibody | IR48-138 | |
Collagen I antibody | IR292-962 | |||
MMP9 antibody | IR70-234 | |||
MMP1 antibody | IR66-225 | |||
TIMP1 antibody | IR72-249 | |||
IRAP5005 | Myofibroblast / Fibrocyte Antibody Panel | Fibronectin antibody | IR48-138 | |
COL1A1 / Collagen I antibody | IR292-962 | |||
α-Smooth Muscle Actin antibody | IR47-146 | |||
CD34 antibody | IR76-259 | |||
CD45 antibody | IR77-264 | |||
IRAP5006 | Cardiovascular Antibody Panel | CD142 / Tissue Factor antibody | IR295-1 | |
Troponin I antibody | IR294-967 | |||
Desmin monolonal antibody | IRM006 | |||
α-Smooth Muscle Actin antibody | IR47-146 | |||
E-selectin / CD62E antibody | IR308-917 | |||
IRAP5007 | Organelle Marker Antibody Panel | NaK ATPase alpha 1 antibody | IR24-12 | |
EEA1 antibody | IR8-3 | |||
LAMP2, monoclonal antibody | IRM003 | |||
Lamin B1 antibody | IR5-11 | |||
PCNA, monoclonal antibody | IRM002 | |||
IRAP5008 | Cell Cycle Marker Antibody Panel | Cyclin A2 antibody | IR115-286 | |
Cyclin B1 antibody | IR116-289 | |||
Cyclin D1 antibody | IR117-294 | |||
Cyclin E1 antibody | IR119-300 | |||
p21 antibody | IR122-312 | |||
IRAP5009 | Cytoskeletal Marker Antibody Panel | Desmin monolonal antibody | IRM006 | |
CK14/17 antibody | IR235-880 | |||
Pan-CK antibody | IR222-861 | |||
Beta-tubulin antibody | IR1-2 | |||
Vimentin antibody | IR45-137 | |||
IRAP5010 | Cytokeratin Antibody Panel | CK5/6 antibody | IR226-865 | |
CK7 antibody | IR228-868 | |||
CK8 antibody | IR229-871 | |||
Pan-CK antibody | IR222-861 | |||
CK18/19 antibody | IR236-890 | |||
IRAP5011 | Loading Control Antibody Panel | GAPDH antibody | IR3-8 | |
Beta-tubulin antibody | IR1-2 | |||
Beta-actin antibody | IR2-7 | |||
Alpha-tubulin monoclonal antibody | IRM001 | |||
Goat anti-rabbit IgG (H+L), HRP conjugate | IRBS4012 | |||
IRAP5012 | Inflammation Antibody Panel | iNOS antibody | IR231-856 | |
COX2 antibody | IR109-446 | |||
IL-6 antibody | IR74-P1 | |||
IL-1 beta antibody | IR114-473 | |||
TNF alpha antibody | IR106-P2 | |||
IRAP5013 | Tau Alzheimer’s disease Antibody Panel | Total-Tau antibody | IR39-123 | |
N-terminal Tau antibody | IR39-122 | |||
phospho-Tau181 antibody | IR41-124 | |||
phospho-Tau217 antibody | IR42-126 | |||
GAPDH antibody | IR3-8 | |||
IRAP5014 | Mature Neuron Marker Antibody Panel | NeuN antibody | IR20-56 | |
MAP2 antibody | IR12-33 | |||
Tuj1 antibody | IR11-31 | |||
NF-L antibody | IR23-P2 | |||
NF-H antibody | IR21-57 | |||
IRAP5015 | Neural Progenitors Marker Antibody Panel | Nestin antibody | IR8-23 | |
SOX2 antibody | IR11-26 | |||
PAX6 antibody | IR6-17 | |||
NOTCH1 antibody | IR7-21 | |||
N-cadherin antibody | IR46-143 | |||
IRAP5016 | Neurodegeneration Antibody Panel | GFAP antibody | IR15-44 | |
Tau antibody | IR39-123 | |||
NF-L antibody | IR23-P2 | |||
Alpha-synuclein antibody | IR43-128 | |||
LRRK2 antibody | IR38-119 | |||
IRAP5017 | Neuroinflammation Antibody Panel | GFAP antibody | IR15-44 | |
Iba1 antibody | IR13-36 | |||
BDNF antibody | IR14-38 | |||
ICAM1 antibody | IR78-268 | |||
TNF alpha antibody | IR106-P2 | |||
IRAP5018 | Angiogenesis Antibody Panel | HIF1 alpha antibody | IR113-466 | |
VEGF antibody | IR108-442 | |||
VEGFR2 / KDR antibody | IR81-279 | |||
CD31 / PECAM1 antibody | IR75-257 | |||
α-Smooth Muscle Actin antibody | IR47-146 | |||
IRAP5019 | Cancer Stem Cell Antibody Panel | CD133 antibody (Intracellular) | IR30-79 | |
CD133 antibody (Extracellular) | IR30-78 | |||
EpCAM antibody (Intracellular) | IR218-1 | |||
EpCAM antibody (Extracellular) | IR218-3 | |||
CD44 antibody | IR208-752 | |||
IRAP5020 | Apoptosis Antibody Panel | Caspase-3 antibody | IR96-401 | |
Caspase-8 antibody | IR99-409 | |||
Caspase-9 antibody | IR100-414 | |||
PARP1 antibody | IR101-421 | |||
BAX antibody | IR93-389 | |||
IRAP5021 | Mouse Macrophage Polarization Antibody Panel | CD11b antibody | IR257-914 | |
CD68 antibody | IRR004 | |||
CD206 antibody | IR240-864 | |||
Iba1 antibody | IR13-36 | |||
iNOS antibody | IR231-856 | |||
IRAP5022 | Cell Adhesion / Infiltration Antibody Panel | P-selectin / CD62P antibody | IR307-912 | |
L-selectin / CD62L antibody | IR306-909 | |||
E-selectin / CD62E antibody | IR308-917 | |||
ICAM1 antibody | IR78-268 | |||
VEGF antibody | IR108-442 | |||
IRAP5023 | Microvascular Density Antibody Panel | Ki-67 [SP6] Rab-monoclonal | IRQ6001 | |
CD31 / PECAM1 antibody | IR75-257 | |||
Desmin monolonal antibody | IRM006 | |||
α-Smooth Muscle Actin antibody | IR47-146 | |||
GAPDH antibody | IR3-8 | |||
IRAP5024 | Immune Cell Population Antibody Panel | CD3 antibody | IR252-897 | |
CD19 antibody | IR253-901 | |||
CD45 antibody | IR77-263 | |||
CD4 antibody | IR250-898 | |||
CD8 antibody | IR251-890 | |||
IRAP5025 | Junctional Protein Antibody Panel | Claudin-1 | IR64-190 | |
E-cadherin antibody | IR55-180 | |||
Occuldin antibody | IR57-195 | |||
ZO-1 antibody | IR56-184 | |||
Beta-catenin | IR49-149 | |||
IRAP5026 | Adipogenesis Marker Antibody Panel | Adiponectin antibody | IR341-923 | |
Fatty Acid Synthase / FASN antibody | IR342-925 | |||
Perilipin-1 antibody | IR343-927 | |||
PPARγ antibody | IR344-930 | |||
GAPDH antibody | IR3-8 | |||
IRAP5027 | Inflammasome Antibody Panel | Caspase-1 antibody | IR95-397 | |
NLRP3 antibody | IR92-388 | |||
IL-1 beta antibody | IR114-473 | |||
ASC / TMS1 monoclonal antibody | IRM011 | |||
GAPDH antibody | IR3-8 | |||
IRAP5028 | Matrix Remodeling Antibody Panel | MMP1 antibody | IR66-225 | |
MMP2 antibody | IR67-228 | |||
MMP9 antibody | IR70-234 | |||
MMP14 / MT1-MMP antibody | IR71-245 | |||
TIMP1 antibody | IR72-249 | |||
IRAP5029 | Breast Cancer Biomarkers Antibody Panel | Estrogen Receptor alpha antibody | IR213-777 | |
Progesterone Receptor antibody | IR215-787 | |||
HER2 / ERBB2 antibody | IR210-763 | |||
Cytokeratin 7 / CK7 antibody | IR228-868 | |||
Cytokeratin 20 / CK20 antibody | IR238-892 | |||
IRAP5030 | TLR Antibody Panel | Toll-like Receptor 3 antibody | IR323-1016 | |
Toll-like Receptor 4 antibody | IR324-1020 | |||
Toll-like Receptor 9 antibody | IR329-1034 | |||
Toll-like Receptor 7 antibody | IR327-1032 | |||
GAPDH antibody | IR3-8 | |||
IRAP5031 | Exosome Marker Antibody Panel-2 | CD9 antibody | IR300-981 | |
CD63 antibody | IR301-983 | |||
CD81 antibody | IR302-986 | |||
ALIX antibody | IR303-988 | |||
Flotillin1 antibody | IR304-990 | |||
IRAP5032 | Epitope Tag Antibody Panel | HA tag antibody | IRT001 | |
His tag antibody | IRT002 | |||
DYKDDDDK Tag antibody | IRT003 | |||
GST tag [6D] monoclonal antibody | IRT008 | |||
Myc tag antibody | IRM309 | |||
IRAP5033 | Colorectal cancer biomarkers Antibody Panel | MUC1 antibody | IR221-860 | |
CK7 antibody | IR228-868 | |||
CK20 antibody | IR238-892 | |||
CDX2 antibody | IR351-953 | |||
EpCAM antibody | IR218-3 | |||
IRAP5034 | Lung cancer biomarkers Antibody Panel | c-MET antibody | IR219-807 | |
PD-L1 antibody | IR167-645 | |||
Ki-67 antibody | IR212-1 | |||
TTF-1 antibody | IR350-950 | |||
CK5/6 antibody | IR226-865 |
3F., No. 267, Chongyang Rd., Nangang Dist., Taipei City, , Taiwan (R.O.C.)
Tel:(02) 2651-8669
Fax:(02) 2651 – 8969