BioLASCO Taiwan Co., Ltd.
3F., No. 267, Chongyang Rd., Nangang Dist., Taipei City, , Taiwan (R.O.C.)
Tel:(02) 2651-8669
Fax:(02) 2651 – 8969
The Spore Ampules may be utilized to monitor steam sterilization efficacy in equipment and process validation and routine monitoring.
Available in two sizes: 1 mL and 0.7 mL Mini Spore Ampules
Product | Product Code | Population | Configuration | Packaging |
Geobacillus stearothermophilus, Cell Line 7953 | ||||
Spore Ampule | AT-04 | 104 | 1 mL | 50/Box |
AT-05 | 105 | |||
AT-06 | 106 | |||
Spore Ampule + Negative Control | AT-0610 | 106 | 1 mL | 50 + 10 NC/Box |
Mini Spore Ampule + Negative Control | ATM-05 | 105 | 0.7 mL | 50 + 10 NC/Box |
ATM-06 | 106 | |||
Negative Control | AT-10-NC | Not Applicable | 1 mL | 10/Box |
Bacillus subtilis, Cell Line 35021; For Low Temperature Steam Processes ( ≤ 121°C ) | ||||
Mini Spore Ampule | AB5-06 | 106 | 0.7 mL | 100 + 10 NC/Box |
3F., No. 267, Chongyang Rd., Nangang Dist., Taipei City, , Taiwan (R.O.C.)
Tel:(02) 2651-8669
Fax:(02) 2651 – 8969