BioLASCO Taiwan Co., Ltd.
3F., No. 267, Chongyang Rd., Nangang Dist., Taipei City, , Taiwan (R.O.C.)
Tel:(02) 2651-8669
Fax:(02) 2651 – 8969
Please follow the link MOPS to get more information.
Stock symbol of BioLASCO:6662
Dividend Relevant Fiscal Year | Cash Dividend (NTD) | Stock Dividend (NTD) | Ex-dividend (Ex-rights) Trading Date | Ex-dividend (Ex-rights) Record Date | Dividend Payment Date | Shareholders’ Meeting Date |
---|---|---|---|---|---|---|
2023 | 1.65 | – | 2024/7/25 | 2024/7/31 | 2024/8/28 | 2024/6/13 |
2022 | 1.5 | – | 2023/8/16 | 2023/8/22 | 2023/9/19 | 2023/6/9 |
2021 | 1.60 | – | 2022/7/21 | 2022/7/29 | 2022/8/26 | 2022/6/15 |
2020 | 2.00 | – | 2021/8/23 | 2021/8/29 | 2021/9/22 | 2021/8/5 |
2019 | 1.90 | – | 2020/7/16 | 2020/7/23 | 2020/8/14 | 2020/6/18 |
2018 | 1.85 | 2019/7/17 | 2019/7/23 | 2019/8/12 | 2019/6/20 | |
2017 | 1.80 | 0.55 | 2018/7/30 | 2018/8/5 | 2018/8/24 | 2018/6/19 |
3F., No. 267, Chongyang Rd., Nangang Dist., Taipei City, , Taiwan (R.O.C.)
Tel:(02) 2651-8669
Fax:(02) 2651 – 8969